Real analytics data showcasing growth across organic search, AI-powered discovery, and global audience reach over the past 2 years.
| Platform | Clicks | Growth |
|---|---|---|
| GChatGPT | 5.13K | +1,746.76% |
| PPerplexity | 572 | +104.29% |
| GGemini | 158 | +586.96% |
ChatGPT referrals grew 1,746% year-over-year with consistent upward momentum.
Strong engagement and conversion from AI search sources.
| Platform | AI Search Clicks | Growth |
|---|---|---|
| GChatGPT | 1,937 | +46.42% |
| CCopilot | 619 | +93.75% |
| PPerplexity | 531 | +30.43% |
| CClaude | 226 | +120% |
| GGemini | 92 | +25% |
| DDeepSeek | 42 | +300% |
Strong visibility across all major AI platforms with Claude and DeepSeek showing exceptional growth.
Rapid adoption of AI-driven search discovery.
| Source | Sessions | Growth | Conversions | Avg Time |
|---|---|---|---|---|
| 1.17M | +57.16% | 1,076 | 5:00 (+11.97%) | |
| Direct | 397.7K | +0.46% | 450 | 3:25 (+1.84%) |
| Bing | 102K | +281.04% | 59 | 5:15 (-5.7%) |
1.17M Google sessions with Bing showing remarkable 281% growth.
Organic search dominates with 1.7M sessions, organic video showing explosive 1,124% growth.
Strong month-over-month growth across all metrics.
1.3M event count showing strong engagement depth.
Performing above industry peer median for Internet & Telecom.
Strong growth across all major markets with US leading at 153K users (+95.6%) and emerging markets like Nigeria showing robust expansion.
Let's discuss how we can drive measurable growth for your business through SEO and AI search optimization.
Get Started